Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 44.9 | 28.0 | 17.1 | 26.8 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 47.2 | 29.1 | 17.3 | 27.6 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 49.6 | 30.3 | 17.5 | 28.3 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 52.8 | 31.9 | 17.5 | 29.1 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 114 | 71 | 43.5 | 68 |
M | 8-10 | 38-40 | 12-14 | 116 | 120 | 74 | 44 | 70 |
L | 12-14 | 42-44 | 16-18 | 122 | 126 | 77 | 44.5 | 72 |
XL | 16-18 | 46-48 | 20-22 | 130 | 134 | 81 | 44.5 | 74 |
Elasticity | None |
-
The jean jacket features a distinctive cow spot pattern.
The patchwork design gives the jacket a unique and trendy appearance.
The jacket includes flap pockets offering both functionality and a stylish detail.
The distressed hem adds an edgy, casual vibe to the long denim jacket.